Cardiac Troponin – High-Sensitivity Troponin Assays
for Earlier Diagnosis of Myocardial Infarctions
High-Sensitivity Troponin I is the latest addition to Siemens Healthineers’ comprehensive cardiac menu to assist clinicians with the diagnosis and treatment of chest pain patients. Designed to aid in diagnosing acute myocardial infarctions (AMI) through the quantitative measurement of cardiac troponin I in serum or plasma, high-sensitivity troponin plays a critical role in the timely diagnosis of AMI, or heart attacks.
High-sensitivity Troponin I is now available on the Atellica® IM Analyzer, ADVIA Centaur®Immunoassay System, Dimension® EXL™† and Dimension Vista®† Integrated Systems.
- Offers improved patient care with a high-sensitivity cardiac troponin assay that meets current guideline recommendations
- Allows you to measure slight, yet critical, changes between serial troponin I values, giving you confidence in patient results at the low end of the assay range.
- Delivers reliable results from proven, trusted technology coupled with three new monoclonal antibodies.
Compared to traditional troponin assays, the Siemens Healthineers Atellica IM, ADVIA Centaur, Dimension EXL and Dimension Vista TNIH assays are able to detect lower levels of troponin and smaller changes to a patient’s troponin levels, which may be an early indication of AMI. This design affords clinicians greater confidence in patient results at the low end of the assay range by delivering precision that provides the ability to measure slight, yet critical, changes between serial troponin I values.
Precision at the low end is important to minimize analytic variation that could confuse a clinician’s assessment of a clinically significant change. With this data in hand, clinicians have the ability to more quickly diagnose and treat patients with suspected AMI, in some cases in as little as one to three hours.
Assay Specifications
Atellica IM High-Sensitivity Cardiac Troponin I Assay
Sample Type | Serum, lithium heparin plasma |
Sample Volume | 100 µL |
Assay Range | 2.51 - 25,000.00 pg/mL |
Time to First Result | 10 minutes |
On-board Stability | 31 days |
Calibration Interval | 47 days |
LoB | 0.58 pg/mL |
LoD | 1.27 pg/mL |
LoQ | 2.51 pg/mL |
Dimension EXL High-Sensitivity Cardiac Troponin I Assay*
Sample Type | Human serum, plasma (lithium heparin) |
Sample Volume | 10 µL |
Assay Range | 4.0 - 25,000.00 pg/mL (ng/L) |
Time to First Result | 10 minutes |
Throughput | Up to 200 tests/hour |
On-board Stability | 7 days open well 30 days onboard unpunctured |
LoB | 1.1 pg/mL (ng/L) |
LoD | 2.7 pg/mL (ng/L) |
LoQ (20% CV) | 4.0 pg/mL (ng/L) |
LoQ (10% CV) | 12.0 pg/mL (ng/L) |
99th percentile (n = 2010) | Combined: 60.4 pg/mL (ng/L)† Male: 76.2 pg/mL (ng/L) Female: 51.4 pg/mL (ng/L) |
†99th percentile value determined using combined gender data and lithium heparin sample type.
Dimension Vista High-Sensitivity Cardiac Troponin I Assay*
Sample Type | Human serum, plasma (lithium heparin) |
Sample Volume | 10 µL |
Assay Range | 3.0 - 25,000.00 pg/mL (ng/L) |
Time to First Result | 10 minutes |
Throughput | Up to 200 tests/hour |
On-board Stability | 7 days open well 30 days onboard unpunctured |
LoB | 1.0 pg/mL (ng/L) |
LoD | 2.0 pg/mL (ng/L) |
LoQ (20% CV) | 3.0 pg/mL (ng/L) |
LoQ (10% CV) | 10.0 pg/mL (ng/L) |
99th percentile (n = 2010) | Combined: 58.9 pg/mL (ng/L)‡ Male: 78.5 pg/mL (ng/L) Female: 53.7 pg/mL (ng/L) |
‡99th percentile value determined using combined gender data and lithium heparin sample type.
ADVIA Centaur High-Sensitivity Cardiac Troponin I Assay
Sample Type | Human serum, plasma (lithium heparin) |
---|---|
Sample Volume | 100 µL |
Assay Range | 2.50 – 25,000.00 pg/mL (ng/L) |
Time to First Result | XP/XPT: 18 minutes |
Throughput | Up to 240 tests/hour |
On-board Stability | 28 days |
Calibration Interval | 14 days |
LoB | 0.90 pg/mL (ng/L) |
LoD | 2.21 pg/mL (ng/L) |
LoQ (20% CV) | 2.50 pg/mL (ng/L) |
LoQ (10% CV) | 4.50 pg/mL (ng/L) |
99th Percentile | 47.34 ng/L (pg/mL) |
Cardiac Menu
Atellica® Solution | ADVIA Centaur® Systems | Dimension® EXL™ Systems | IMMULITE® Systems | Stratus® CS Systems | ||
BNP | √ | √ | √ | |||
CKMB Mass | √ | √ | √ | √ | √ | √ |
CKMB Isoenzyme | √ | √ | ||||
D-Dimer | √ | √ | ||||
High-Sensitivity CRP | √ | √ | √ | √ | ||
High-Sensitivity Troponin I | √ | √1 | √† | √† | ||
Myoglobin | √ | √ | √ | √ | √ | √ |
NT-proBNP | √† | √† | √ | √ | √ | |
Tnl-Ultra™ | √† | √ǂ | ||||
Troponin I | √ǂ | √ǂ | √ | √ǂ |
† Not available for sale in the U.S.
ǂGuideline-acceptable
1. Available on the ADVIA Centaur XP and XPT Systems only
The products featured here may not be commercially available in all countries. Due to regulatory restrictions, their future availability cannot be guaranteed. Please contact your local Siemens Healthineers representative for further details.
Share this page:
* High-Sensitivity Troponin I is not available for sale in the U.S. on the Dimension EXL and Dimension Vista Systems